<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomlany.net &#187; Swimming Recaps</title>
	<atom:link href="http://tomlany.net/category/swimming/recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomlany.net</link>
	<description>Tom Lany&#039;s Website &#38; Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ok, so I&#8217;ve been lazy</title>
		<link>http://tomlany.net/2007/03/ok-so-ive-been-lazy/</link>
		<comments>http://tomlany.net/2007/03/ok-so-ive-been-lazy/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 01:02:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2007/03/20/ok-so-ive-been-lazy/</guid>
		<description><![CDATA[Hello again&#8230; Well, I guess I have been a bit lazy when it comes to posting. I have been busy with school since swimming ended a couple of weeks ago. Edina got 3rd place at state &#8211; behing Burnsville (1st &#8230; <a href="http://tomlany.net/2007/03/ok-so-ive-been-lazy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tomlany.net/2007/03/ok-so-ive-been-lazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting The State Meet</title>
		<link>http://tomlany.net/2006/03/revisiting-the-state-meet/</link>
		<comments>http://tomlany.net/2006/03/revisiting-the-state-meet/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 01:01:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2006/03/16/revisiting-the-state-meet/</guid>
		<description><![CDATA[The Sun put up an article on how our team did at state. Click here.]]></description>
		<wfw:commentRss>http://tomlany.net/2006/03/revisiting-the-state-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Meet Finals</title>
		<link>http://tomlany.net/2006/03/state-meet-finals/</link>
		<comments>http://tomlany.net/2006/03/state-meet-finals/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 04:06:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2006/03/04/state-meet-finals/</guid>
		<description><![CDATA[I went to finals tonight.  It was good.  As always, there was fast swimming.  It is fun to watch.  Edina came in at 7th place.  Lakeville won. See complete results and team scores here.]]></description>
		<wfw:commentRss>http://tomlany.net/2006/03/state-meet-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Prelims</title>
		<link>http://tomlany.net/2006/03/state-prelims/</link>
		<comments>http://tomlany.net/2006/03/state-prelims/#comments</comments>
		<pubDate>Sat, 04 Mar 2006 17:42:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2006/03/04/state-prelims/</guid>
		<description><![CDATA[In the prelims, Edina was able to qualify seven of its eight indivual swims and qualifiy all relays for finals tonight. Of other notable sucesses, one swim (Doug Eden&#8217;s 100 Breastroke) recieved the honor of getting an All American Consideration &#8230; <a href="http://tomlany.net/2006/03/state-prelims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tomlany.net/2006/03/state-prelims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section Finals</title>
		<link>http://tomlany.net/2006/02/section-finals/</link>
		<comments>http://tomlany.net/2006/02/section-finals/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 00:45:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2/2006/02/27/section-finals/</guid>
		<description><![CDATA[Section finals went well. We qualified 8 individual swims and all three relays for state!! Go Edina!! Results are posted here.]]></description>
		<wfw:commentRss>http://tomlany.net/2006/02/section-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section Diving</title>
		<link>http://tomlany.net/2006/02/section-diving/</link>
		<comments>http://tomlany.net/2006/02/section-diving/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 03:20:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2/2006/02/25/section-diving/</guid>
		<description><![CDATA[I can add a new pool to my list of pools visited.  I can also say that I have seen an eleven dive meet.  Usually divers dive six dives per meet. The top Edina diver came in ninth. View complete &#8230; <a href="http://tomlany.net/2006/02/section-diving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tomlany.net/2006/02/section-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section Prelims</title>
		<link>http://tomlany.net/2006/02/section-prelims/</link>
		<comments>http://tomlany.net/2006/02/section-prelims/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 02:58:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2/2006/02/23/section-prelims/</guid>
		<description><![CDATA[Section prelims was great. We qualified a good number of people for finals. I have them listed below. Medley Relay &#8211; Bullard, Kelly, Stromquist-Levoir, Yoerg 200 IM &#8211; Rifkin, Bullard, Eden 50 Free &#8211; Soderberg 100 Fly &#8211; Rifkin, Stromquist-Levoir &#8230; <a href="http://tomlany.net/2006/02/section-prelims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tomlany.net/2006/02/section-prelims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Swam FAST!</title>
		<link>http://tomlany.net/2006/02/i-swam-fast/</link>
		<comments>http://tomlany.net/2006/02/i-swam-fast/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 03:31:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2/2006/02/18/i-swam-fast/</guid>
		<description><![CDATA[I finished up the season with a great meet. The JV Championships meet was a lot of fun, and I improved all of my times. I swam: 200 Free ~~~~~~~ 2:12.50 ~~~ Personal Best and 9th place honor 500 Free &#8230; <a href="http://tomlany.net/2006/02/i-swam-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tomlany.net/2006/02/i-swam-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green &amp; White Meet</title>
		<link>http://tomlany.net/2006/02/green-white-meet/</link>
		<comments>http://tomlany.net/2006/02/green-white-meet/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 01:52:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2/2006/02/14/green-white-meet/</guid>
		<description><![CDATA[Every year our swim team splits in to two for a swim meet.  It is called the Green &#038; White meet.  I was on the green team.  We won.  The final score was 52-49 (I think).]]></description>
		<wfw:commentRss>http://tomlany.net/2006/02/green-white-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnetonka</title>
		<link>http://tomlany.net/2006/02/minnetonka/</link>
		<comments>http://tomlany.net/2006/02/minnetonka/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 04:38:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2/2006/02/10/minnetonka/</guid>
		<description><![CDATA[We lost to Minnetonka tonight.  They have a couple of very fast swimmers and a large diving team.  It is hard to see us loosing to Hopkins, Minnetonka, AND Wayzata. It is hard work to keep up with the competition.  &#8230; <a href="http://tomlany.net/2006/02/minnetonka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tomlany.net/2006/02/minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong</title>
		<link>http://tomlany.net/2006/02/armstrong/</link>
		<comments>http://tomlany.net/2006/02/armstrong/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 02:52:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2/2006/02/03/armstrong/</guid>
		<description><![CDATA[The last meet in the Valley View pool is now complete! We beat Armstrong tonight.]]></description>
		<wfw:commentRss>http://tomlany.net/2006/02/armstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins</title>
		<link>http://tomlany.net/2006/01/hopkins/</link>
		<comments>http://tomlany.net/2006/01/hopkins/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 04:11:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Recaps]]></category>

		<guid isPermaLink="false">http://tomlany.net/1/2/2006/01/27/hopkins/</guid>
		<description><![CDATA[We lost to Hopkins in the pool tonight. The races were extremely close. Hopkins has an outstanding diving program. They went 1-2-3 (We went 4-5-6.) That boosted their score. Personally, I swam the 200 and the 500 free, and in &#8230; <a href="http://tomlany.net/2006/01/hopkins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://tomlany.net/2006/01/hopkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
