| Date | Event | Final Score/Comments/News Link |
| December 6 | CLC Relays | Not scored |
| December 7 | Woodbury | Edina won |
| December 14 | Southwest | Edina – 97 Southwest – 81 |
| December 21 | Cretin-Durham Hall | Edina won |
| December 29 | Apple Valley Invite | Edina placed 2nd |
| January 4 | Blake/Breck | Edina won |
| January 5 | Maroon & Gold Invite | Edina placed 2nd behind Minnetonka |
| January 11 | Wayzata | Edina – 107 Wayzata – 77 |
| January 18 | Maple Grove | Edina |
| January 19 | True Team Section | Edina – 1 Minnetonka – 2 Minneapolis Southwest – 3 |
| January 25 | Hopkins | |
| January 26 | True Team State | |
| January 31 | Armstrong | |
| February 8 | Minnetonka | |
| February 16 | JV Championship | |
| February 21 | Section Swimming Prelims | |
| February 22 | Section Diving | |
| February 23 | Section Swimming Finals | |
| February 28 | State Swimming Prelims | |
| February 29 | State Diving Prelims | |
| March 1 | State Finals | Edina came in first! |
Notes
- NEWS links bring you to news articles written about the meet, usually from The Sun Newspaper, our local paper.
- * Denotes an in-conference dual meet
- (D) = Diving
(S) = Swimming
Welcome to tomlany.net, home of Tom Lany's radio jingles, the latest on Tom's web and journalism projects, and whatever else is on his mind. Tom grew up in the Minneapolis area and is now attending